NS SILVER ROOT
Silver Root is a striking porcelain stoneware slab inspired by the elegance of turquoise marble. Featuring a warm grey background with intricate veins ranging from golden to deep grey, it reflects the timeless beauty of Turkish marble. The darker graphic details add depth and refinement, enhancing its sophisticated appeal.
With its expansive dimensions and durable porcelain composition, Silver Root seamlessly adapts to a variety of settings, from residential to commercial, both indoors and outdoors. Its versatility makes it an excellent choice for countertops, tables, floors, and wall cladding, offering both style and functionality.
In a modern open space, Silver Root takes center stage, showcasing its rich veining and luxurious texture across the kitchen’s vertical surfaces. Its striking contrast of grey and gold flows elegantly throughout the design, perfectly complemented by the subtle warmth of the Boost Pro Clay floor. The combination of these materials creates a cohesive and inviting atmosphere, where contemporary aesthetics blend seamlessly with everyday practicality.
SPECIFICATION
⊏ | Thickness: | 12mm |
▯ | Dimensions: | 128″x64″(162x324cm) |
⛞ | Area: | 56.5 sf |
⚟ | Finish: | Silk |
❏ | Face: | Bookmatched |
❏ | Face: | Not Rectified |
SPECIFICATION
⊏ | Thickness: | 6mm |
▯ | Dimensions: | 126″x63″(160x320cm) |
⛞ | Area: | 55.12 sf |
⚟ | Finish: | Silk |
❏ | Face: | Bookmatched |
❏ | Face: | Rectified |
APPLICATIONS
Bathroom | ✔ | |
Countertop | ✔ | |
Wall & Floor | ✔ | |
Exterior | ✔ | |
Fireplace | ✔ | |
Vanity | ✔ |


![]() |
Technical specifications |
Technical Features | Standard | Requirement for nominal size N | 162×324 cm – 63 ¾” x 127 ½” 159×324 cm – 62 ¾”x127 ½” Not Rectified |
160×320 cm – 63”x127” Rectified |
|||||
---|---|---|---|---|---|---|---|---|---|
(%) | (mm) | Silk | Matte Hammered Leathered |
Polish Satin |
Silk | Matte Hammered |
Polish | ||
Regulatory Characteristics | |||||||||
Length and Width | ISO 10545-2 | ± 0.3 (*) | ± 1 (*) | N.A | Suitable for | ||||
Thickness | ± 5 (**) | ± 0,5 (**) | Suitable for Conforme |
Suitable for | |||||
Straightness of sides | ± 0,3 (***) | ± 0,8 (***) | N.A. | Suitable for | |||||
Rectangularity (Measurement only on short edges when L/l ≥ 3) |
± 0,3 (****) | ± 1,5 (****) | N.A. | Suitable for | |||||
Surface flatness | c.c. ± 0,4 e.c. ± 0,4 w. ± 0,4 |
c.c. ± 1,8 e.c. ± 1,8 w. ± 1,8 |
Suitable for | Suitable for | |||||
Structural Characteristics | |||||||||
Water Absorption | ISO 10545-3 | Ev ≤ 0,5% Individual max 0,6% | ≤ 0.1% | ≤ 0.1% | |||||
ASTM C373-18 | Requirement ANSI A137.1 Water Absorption Max ≤ 0,5% |
≤ 0.5% | ≤ 0.5% | ||||||
Surface Mechanical Characteristics | |||||||||
Breaking Strength | ISO 10545-4 | S ≥ 700 N for thickness < 7,5mm |
S ≥ 1300 N for thickness ≥ 7,5mm |
12 mm -> S ≥ 3500N
20 mm -> S ≥ 10000N |
S ≥ 1000N | ||||
Modulus of rupture | R ≥ 35 N/mm2 | R ≥ 40 N/mm2 | R ≥ 40 N/mm2 | ||||||
Impact resistance, as coefficient of restitution | ISO 10545-5 | Declared value | ≥ 0,55 | ≥ 0,55 | |||||
Surface Mechanical Characteristics | |||||||||
Resistance to deep abrasion of unglazed tiles(removed volume) | ISO 10545-6 | ≤ 175 mm3 | Suitable for | Suitable for | |||||
Thermal and hygrometric characteristics | |||||||||
Coefficient of thermal linear expansion | ISO 10545-8 | Declared value | ≤ 7 MK-1 | ≤ 7 MK-1 | |||||
Thermal shock resistance | ISO 10545-9 | Pass according to EN ISO 10545-1 | Resistant | Resistant | |||||
Moisture expansion (in mm/m) | ISO 10545-10 | Declared value | ≤ 0,01% (0,1mm/m) | ≤ 0,01% (0,1mm/m) | |||||
Frost resistance | ISO 10545-12 | Pass according to EN ISO 10545-1 | Resistant | Resistant | |||||
Physical properties | |||||||||
Bond strength/adhesion for improved cementitious adhesives | EN 1348 | Declared value | ≥ 1,0 N/mm2
(Class C2 – EN 12004) |
≥ 1,0 N/mm2
(Class C2 – EN 12004) |
|||||
Reaction to fire | – | A1 or Afl | A1 without fiberglass A2 with fiberglass |
A1 – A1fl | |||||
Chemical characteristics | |||||||||
Resistance to household chemicals and swimming pool salts | ISO 10545-13 | Minimum Class B (B for unglazed tiles) | A | A | |||||
Resistance to low concentrations of acids and alkalis | Declared Class | LA | LA | ||||||
Resistance to high concentrations of acids and alkalis | Declared Class | HA | HA | – | HA | HA | – | ||
Resistance to staining | ISO 10545-14 | Declared Class | 5 | 5 | |||||
Release of dangerous substances:
Cadmium (in mg/dm2) and Lead (in mg/dm2) |
ISO 10545-15 | Declared Class | ≤ 0,01 mg/dm2 Cd
≤ 0,1 mg/dm2 Pb |
≤ 0,01 mg/dm2 Cd
≤ 0,1 mg/dm2 Pb |
|||||
Safety characteristics | |||||||||
Shod Ramp Test | DIN EN 16165 ANNEX B (EX DIN 51130) | Declared Class | – | – | – | – | R9 | N.C. | |
Barefoot Ramp Test | DIN EN 16165 ANNEX A (EX DIN 51097) | Declared Class | – | – | – | – | A | – | |
Coefficient of friction (COF) | B.C.R.A. Rep. CEC/81 | D.M. 236/89 dated 14/06/89
>0,40 for leather sliding element on dry flooring >0,40 for hard rubber sliding element on wet flooring |
– | – | – | – | > 0,40 dry
> 0,40 wet |
> 0,40 dry
< 0,40 wet |
|
Dynamic coefficient of friction (DCOF) | ANSI A 326,3 | – | – | – | – | – | wet
DCOF > 0,42 |
wet
DCOF > 0,42 |
|
– | |||||||||
Resistance to scratching | UNI EN 15186:2012 met.B | – | CEN/TS 16209 Class A | CEN/TS 16209 Class A | |||||
Tendency to retain dirt | UNI 9300:2015 | – | No visible change (5) | No visible change (5) | |||||
Surface resistance to cold liquids | UNI EN 12720:2013 | – | CEN/TS 16209 Class A | CEN/TS 16209 Class A | |||||
Surface resistance to wet heat | UNI EN 12721:2013 | – | CEN/TS 16209 Class A | CEN/TS 16209 Class A | |||||
Surface resistance to dry heat | UNI EN 12722:2013 | – | CEN/TS 16209 Class A | CEN/TS 16209 Class A | |||||
Assessment of resistance to impact | ISO 4211-4:1988 | – | Maximum drop height according to thickness | Maximum drop height according to thickness |
